Click on the headings to sort the table:
NUMBER | BEDS | BATHS | DESCRIPTION | VIEW | HOME TYPE | PET-FRIENDLY | m² | PRICE INCL. VAT | LEVY YEAR 1 |
---|---|---|---|---|---|---|---|---|---|
A01 | 3 | 2 | Duplex | Garden View | 1 | Y | 100 | 2 623 000 | 3 875 |
A02 | 3 | 2 | Duplex | Garden View | 1 | Y | 103 | 2 702 000 | 3 992 |
A03 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 2 728 000 - R | 4 030 |
A04 | 3 | 2 | Duplex | Garden View | 1 | Y | 103 | 2 702 000 - R | 3 992 |
A05 | 3 | 2 | Duplex | Garden View | 1 | Y | 100 | 2 623 000 | 3 875 |
A06 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 2 676 000 | 3 953 |
A07 | 3 | 2 | Duplex | Garden View | 1 | Y | 91 | 2 478 000 | 3 527 |
A08 | 3 | 2 | Duplex | Garden View | 1 | Y | 91 | 2 478 000 | 3 527 |
A09 | 2 | 2 | Duplex | Garden View | 2 | Y | 67 | 1 992 000 | 2 596 |
A10 | 3 | 2 | Duplex | Garden View | 1 | Y | 88 | 2 478 000 | 3 410 |
B01 | 3 | 2 | Duplex | Garden View | 1 | Y | 117 | 3 069 000 | 4 534 |
B02 | 3 | 2 | Duplex | Garden View | 1 | Y | 103 | 2 702 000 | 3 992 |
B03 | 3 | 2 | Duplex | Garden View | 1 | Y | 112 | 2 938 000 | 4 340 |
B04 | 3 | 2 | Duplex | Garden View | 1 | Y | 117 | 3 069 000 | 4 534 |
B05 | 3 | 2 | Duplex | Garden View | 1 | Y | 101 | 2 649 000 - R | 3 914 |
B06 | 2 | 1 | Duplex | Garden View | 3 | Y | 62 | 1 874 000 | 2 403 |
B07 | 2 | 1 | Duplex | Garden View | 3 | Y | 65 | 1 965 000 - R | 2 519 |
B08 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 2 676 000 - R | 3 953 |
B09 | 2 | 1 | Duplex | Garden View | 3 | Y | 65 | 1 965 000 - R | 2 519 |
B10 | 3 | 2 | Duplex | Garden View | 1 | Y | 117 | 3 069 000 - R | 4 534 |
B11 | 3 | 2 | Duplex | Garden View | 1 | Y | 103 | 2 702 000 - R | 3 992 |
B12 | 3 | 2 | Duplex | Garden View | 1 | Y | 101 | 2 649 000 | 3 914 |
B13 | 3 | 2 | Duplex | Garden View | 1 | Y | 117 | 3 069 000 | 4 534 |
G01 | 2 | 2 | Simplex | Lake View | 5 | N | 123 | 3 964 000 - R | 4 767 |
G02 | 2 | 2 | Simplex | Lake View | 5 | N | 138 | 4 448 000 - R | 5 348 |
G03 | 2 | 2 | Simplex | Lake View | 5 | N | 139 | 4 480 000 | 5 387 |
G04 | 2 | 2 | Simplex | Lake View | 5 | N | 139 | 4 480 000 | 5 387 |
G05 | 2 | 2 | Simplex | Lake View | 5 | N | 123 | 3 964 000 - R | 4 767 |
G06 | 3 | 3 | Boat House | Lake View | N | 139 | 6 565 000 - R | 5 387 | |
K01 | 2 | 2 | Apartment (TF) | Garden View | 7 | N | 83 | 2 268 000 | 3 216 |
K02 | 3 | 2 | Apartment (GF) | Garden View | 6 | N | 96 | 2 624 000 - R | 3 720 |
K03 | 2 | 2 | Apartment (TF) | Garden View | 7 | N | 82 | 2 241 000 | 3 178 |
K04 | 3 | 2 | Apartment (GF) | Garden View | 6 | N | 96 | 2 624 000 - R | 3 720 |
K05 | 2 | 2 | Apartment (TF) | Garden View | 7 | N | 85 | 2 323 000 | 3 294 |
K06 | 3 | 2 | Apartment (GF) | Garden View | 6 | N | 99 | 2 706 000 - R | 3 837 |
K07 | 2 | 2 | Apartment (TF) | Garden View | 7 | N | 82 | 2 241 000 | 3 178 |
K08 | 3 | 2 | Apartment (GF) | Garden View | 6 | N | 96 | 2 624 000 - R | 3 720 |
K09 | 2 | 2 | Apartment (TF) | Garden View | 7 | N | 83 | 2 268 000 - R | 3 216 |
K10 | 3 | 2 | Apartment (GF) | Garden View | 6 | N | 97 | 2 651 000 - R | 3 759 |
K11 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 82 | 3 389 000 | 3 178 |
K12 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 96 | 3 968 000 | 3 720 |
K13 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 86 | 3 554 000 | 3 333 |
K14 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 100 | 4 133 000 | 3 875 |
K15 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 86 | 3 554 000 | 3 333 |
K16 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 99 | 4 092 000 | 3 837 |
K17 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 81 | 3 348 000 | 3 139 |
K18 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 94 | 3 885 000 | 3 643 |
K19 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 82 | 3 389 000 - R | 3 178 |
K20 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 95 | 3 926 000 - R | 3 682 |
K21 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 87 | 3 596 000 | 3 372 |
K22 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 100 | 4 133 000 | 3 875 |
K23 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 86 | 3 554 000 | 3 333 |
K24 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 99 | 4 092 000 | 3 837 |
K25 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 86 | 3 554 000 | 3 333 |
K26 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 99 | 4 092 000 | 3 837 |
K27 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 86 | 3 554 000 | 3 333 |
K28 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 100 | 4 133 000 | 3 875 |
K29 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 86 | 3 554 000 - R | 3 333 |
K30 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 100 | 4 133 000 - R | 3 875 |
L01 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 | 2 635 |
L02 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 | 2 635 |
L03 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 | 2 635 |
L04 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 | 2 635 |
L05 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 - R | 2 635 |
L06 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 | 2 635 |
L07 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 | 2 635 |
L08 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 | 2 635 |
L09 | 2 | 2 | Simplex | Garden View | 5 | Y | 139 | 3 924 000 | 5 387 |
L10 | 2 | 2 | Simplex | Garden View | 5 | Y | 140 | 3 924 000 | 5 425 |
L11 | 2 | 2 | Simplex | Garden View | 5 | Y | 138 | 3 923 000 - R | 5 348 |
L12 | 2 | 2 | Simplex | Garden View | 5 | Y | 139 | 3 924 000 | 5 387 |
L13 | 2 | 2 | Simplex | Garden View | 5 | Y | 138 | 3 923 000 - R | 5 348 |
N01 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 3 196 000 | 4 030 |
N02 | 3 | 2 | Duplex | Garden View | 1 | Y | 109 | 3 350 000 | 4 224 |
N03 | 3 | 2 | Duplex | Garden View | 1 | Y | 109 | 3 350 000 | 4 224 |
N04 | 3 | 2 | Duplex | Garden View | 1 | Y | 109 | 3 350 000 | 4 224 |
N05 | 3 | 2 | Duplex | Garden View | 1 | Y | 103 | 3 165 000 | 3 992 |
N06 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 3 196 000 | 4 030 |
N07 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 3 196 000 - R | 4 030 |
N08 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 3 196 000 - R | 4 030 |
P01 | 2 | 2 | Duplex | Garden View | 2 | Y | 68 | 2 022 000 - R | 2 635 |
P02 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 2 676 000 | 4 030 |
P03 | 3 | 2 | Duplex | Garden View | 1 | Y | 101 | 2 599 000 | 3 914 |
P04 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 2 625 000 | 3 953 |
P05 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 2 625 000 | 3 953 |
P06 | 2 | 1 | Duplex | Garden View | 3a | Y | 60 | 1 814 000 | 2 325 |
P07 | 2 | 2 | Duplex | Garden View | 2 | Y | 69 | 2 017 000 - R | 2 674 |
P08 | 3 | 2 | Duplex | Garden View | 1 | Y | 117 | 3 011 000 - R | 4 534 |
P09 | 2 | 2 | Duplex | Garden View | 2 | Y | 65 | 1 981 000 - R | 2 519 |
R01 | 3 | 2 | Duplex | Garden View | 1 | Y | 101 | 2 649 000 | 3 914 |
R02 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 2 676 000 | 3 953 |
R03 | 3 | 2 | Duplex | Garden View | 1 | Y | 87 | 2 630 000 | 3 372 |
R04 | 2 | 2 | Duplex | Garden View | 1 | Y | 74 | 2 274 000 - R | 2 868 |
R05 | 3 | 2 | Duplex | Garden View | 2 | Y | 116 | 3 043 000 | 4 495 |
R06 | 3 | 2 | Duplex | Garden View | 1 | Y | 116 | 3 043 000 | 4 496 |
R07 | 3 | 2 | Duplex | Garden View | 1 | Y | 116 | 3 043 000 | 4 495 |
R08 | 3 | 2 | Duplex | Garden View | 1 | Y | 118 | 3 095 000 | 4 573 |
R09 | 3 | 2 | Duplex | Garden View | 1 | Y | 113 | 3 077 000 | 4 379 |
R10 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 3 084 000 | 3 953 |
R11 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 2 778 000 | 3 953 |
R12 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 2 778 000 | 3 953 |
R13 | 2 | 1 | Duplex | Garden View | 1 | Y | 60 | 1 814 000 | 2 325 |
R14 | 3 | 2 | Duplex | Garden View | 3 | Y | 117 | 2 718 000 - R | 4 534 |
R15 | 3 | 2 | Duplex | Garden View | 1 | Y | 112 | 3 050 000 - R | 4 340 |
R16 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 3 040 000 | 4 030 |
R17 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 2 982 000 | 3 953 |
S01 | 2 | 2 | Duplex | Garden View | 2 | Y | 72 | 2 249 000 | 2 790 |
S02 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 3 186 000 - R | 3 953 |
S03 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 3 248 000 - R | 4 030 |
S04 | 3 | 2 | Duplex | Garden View | 1 | Y | 105 | 3 279 000 | 4 069 |
S05 | 3 | 2 | Duplex | Garden View | 1 | Y | 104 | 3 248 000 | 4 030 |
S06 | 3 | 2 | Duplex | Garden View | 1 | Y | 105 | 3 279 000 | 4 069 |
S07 | 3 | 2 | Duplex | Garden View | 1 | Y | 103 | 3 217 000 | 3 992 |
S08 | 3 | 2 | Duplex | Garden View | 1 | Y | 102 | 3 186 000 | 3 953 |
S09 | 3 | 2 | Duplex | Garden View | 1 | Y | 107 | 3 342 000 | 4 147 |
T01 | 2 | 1 | Duplex | Garden View | 3 | Y | 62 | 1 874 000 | 2 403 |
T02 | 2 | 1 | Duplex | Garden View | 3 | Y | 62 | 1 874 000 | 2 403 |
T03 | 2 | 1 | Duplex | Garden View | 3 | Y | 62 | 1 874 000 | 2 403 |
T04 | 2 | 1 | Duplex | Garden View | 3 | Y | 62 | 1 874 000 | 2 403 |
T05 | 2 | 2 | Duplex | Garden View | 2 | Y | 69 | 2 148 000 | 2 674 |
T06 | 2 | 2 | Duplex | Garden View | 2 | Y | 69 | 2 148 000 | 2 674 |
T07 | 2 | 2 | Duplex | Garden View | 2 | Y | 69 | 2 148 000 | 2 674 |
T08 | 2 | 2 | Duplex | Garden View | 2 | Y | 69 | 2 148 000 - R | 2 674 |
T09 | 2 | 2 | Duplex | Garden View | 2 | Y | 69 | 2 148 000 | 2 674 |
T10 | 2 | 2 | Simplex | Garden View | 5 | Y | 139 | 3 924 000 - R | 5 387 |
T11 | 2 | 2 | Simplex | Garden View | 5 | Y | 138 | 3 924 000 - R | 5 348 |
T12 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 - R | 2 635 |
T13 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 - R | 2 635 |
T14 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 - R | 2 635 |
T15 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 69 | 1 852 000 - R | 2 674 |
T16 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 69 | 1 852 000 - R | 2 674 |
T17 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 - R | 2 635 |
T18 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 69 | 1 852 000 - R | 2 674 |
T19 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 | 2 635 |
T20 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 69 | 1 852 000 - R | 2 674 |
T21 | 1 | 1 | Apartment (GF) | Garden View | 4 | Y | 68 | 1 852 000 - R | 2 635 |
V01 | 3 | 2 | Duplex | Garden View | 1 | Y | 106 | 3 151 000 | 4 108 |
V02 | 2 | 2 | Duplex | Garden View | 2 | Y | 71 | 2 210 000 | 2 751 |
V03 | 2 | 2 | Duplex | Garden View | 2 | Y | 71 | 2 210 000 | 2 751 |
V04 | 2 | 2 | Duplex | Garden View | 2 | Y | 71 | 2 210 000 | 2 751 |
V05 | 2 | 2 | Duplex | Garden View | 2 | Y | 71 | 2 210 000 | 2 751 |
V06 | 2 | 2 | Duplex | Garden View | 2 | Y | 71 | 2 210 000 | 2 751 |
V07 | 2 | 2 | Duplex | Garden View | 2 | Y | 71 | 2 210 000 | 2 751 |
V08 | 2 | 2 | Duplex | Garden View | 2 | Y | 70 | 2 204 000 | 2 713 |
V09 | 2 | 2 | Duplex | Garden View | 2 | Y | 71 | 2 210 000 | 2 751 |
V10 | 2 | 2 | Duplex | Garden View | 2 | Y | 70 | 2 204 000 | 2 713 |
V11 | 2 | 2 | Duplex | Garden View | 2 | y | 70 | 2 204 000 | 2 713 |
V12 | 2 | 2 | Duplex | Garden View | 2 | Y | 70 | 2 204 000 - R | 2 713 |
V13 | 3 | 2 | Duplex | Garden View | 1 | Y | 106 | 3 151 000 | 4 108 |
V14 | 3 | 2 | Duplex | Garden View | 1 | Y | 106 | 3 151 000 | 4 108 |
V15 | 3 | 2 | Duplex | Garden View | 1 | Y | 106 | 3 151 000 | 4 108 |
W01 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 82 | 3 500 000 | 3 178 |
W02 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 95 | 3 950 000 | 3 682 |
W03 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 83 | 3 499 000 | 3 216 |
W04 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 96 | 3 950 000 | 3 720 |
W05 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 87 | 3 500 000 | 3 372 |
W06 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 101 | 3 950 000 | 3 914 |
W07 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 87 | 3 500 000 - R | 3 372 |
W08 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 100 | 3 950 000 - R | 3 875 |
W09 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 85 | 3 500 000 | 3 294 |
W10 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 99 | 3 950 000 | 3 837 |
W11 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 82 | 3 500 000 | 3 178 |
W12 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 96 | 3 950 000 | 3 720 |
W13 | 2 | 2 | Apartment (TF) | Lakeview | 7 | N | 82 | 3 500 000 | 3 178 |
W14 | 3 | 2 | Apartment (GF) | Lakeview | 6 | N | 96 | 3 950 000 | 3 720 |
Y01 | 3 | 2 | Duplex | Garden View | 1 | Y | 108 | 2 833 000 | 4 185 |
Y02 | 3 | 2 | Duplex | Garden View | 1 | Y | 117 | 3 069 000 | 4 534 |
Y03 | 3 | 2 | Duplex | Garden View | 1 | Y | 117 | 3 069 000 | 4 534 |
Y04 | 3 | 2 | Duplex | Garden View | 1 | Y | 120 | 3 148 000 | 4 650 |
Y05 | 2 | 2 | Duplex | Garden View | 2 | Y | 77 | 2 251 000 - R | 2 984 |
Y06 | 2 | 2 | Duplex | Garden View | 2 | Y | 77 | 2 251 000 | 2 984 |
Y07 | 3 | 2 | Duplex | Garden View | 1 | Y | 115 | 3 017 000 | 4 457 |
Y08 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2 885 000 | 4 263 |
Y09 | 3 | 2 | Duplex | Garden View | 1 | Y | 115 | 3 017 000 - R | 4 457 |
Y10 | 3 | 2 | Duplex | Garden View | 1 | Y | 117 | 3 069 000 | 4 534 |
Y11 | 3 | 2 | Duplex | Garden View | 1 | Y | 116 | 3 043 000 | 4 495 |
“- R” after a price indicates that the property is reserved.
RE/MAX Lakes has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice. Prices are subject to change.
Pine Lake Lifestyle Estate
N2 Swartvlei
Sedgefield
6573