Buyer's Guide

Pricing

Updated 21 January 2025

Filter List

Click on the headings to sort the table:

NUMBERBEDSBATHSDESCRIPTIONVIEWHOME TYPEPET-FRIENDLYPRICE INCL. VATLEVY YEAR 1
A0132DuplexGarden View1Y1002 623 0003 875
A0232DuplexGarden View1Y1032 702 0003 992
A0332DuplexGarden View1Y1042 728 000 - R4 030
A0432DuplexGarden View1Y1032 702 000 - R3 992
A0532DuplexGarden View1Y1002 623 0003 875
A0632DuplexGarden View1Y1022 676 0003 953
A0732DuplexGarden View1Y912 478 0003 527
A0832DuplexGarden View1Y912 478 0003 527
A0922DuplexGarden View2Y671 992 0002 596
A1032DuplexGarden View1Y882 478 0003 410
B0132DuplexGarden View1Y1173 069 0004 534
B0232DuplexGarden View1Y1032 702 0003 992
B0332DuplexGarden View1Y1122 938 0004 340
B0432DuplexGarden View1Y1173 069 0004 534
B0532DuplexGarden View1Y1012 649 000 - R3 914
B0621DuplexGarden View3Y621 874 0002 403
B0721DuplexGarden View3Y651 965 000 - R2 519
B0832DuplexGarden View1Y1022 676 000 - R3 953
B0921DuplexGarden View3Y651 965 000 - R2 519
B1032DuplexGarden View1Y1173 069 000 - R4 534
B1132DuplexGarden View1Y1032 702 000 - R3 992
B1232DuplexGarden View1Y1012 649 0003 914
B1332DuplexGarden View1Y1173 069 0004 534
G0122SimplexLake View5N1233 964 000 - R4 767
G0222SimplexLake View5N1384 448 000 - R5 348
G0322SimplexLake View5N1394 480 0005 387
G0422SimplexLake View5N1394 480 0005 387
G0522SimplexLake View5N1233 964 000 - R4 767
G0633Boat HouseLake ViewN1396 565 000 - R5 387
K0122Apartment (TF)Garden View7N832 268 0003 216
K0232Apartment (GF)Garden View6N962 624 000 - R3 720
K0322Apartment (TF)Garden View7N822 241 0003 178
K0432Apartment (GF)Garden View6N962 624 000 - R3 720
K0522Apartment (TF)Garden View7N852 323 0003 294
K0632Apartment (GF)Garden View6N992 706 000 - R3 837
K0722Apartment (TF)Garden View7N822 241 0003 178
K0832Apartment (GF)Garden View6N962 624 000 - R3 720
K0922Apartment (TF)Garden View7N832 268 000 - R3 216
K1032Apartment (GF)Garden View6N972 651 000 - R3 759
K1122Apartment (TF)Lakeview7N823 389 0003 178
K1232Apartment (GF)Lakeview6N963 968 0003 720
K1322Apartment (TF)Lakeview7N863 554 0003 333
K1432Apartment (GF)Lakeview6N1004 133 0003 875
K1522Apartment (TF)Lakeview7N863 554 0003 333
K1632Apartment (GF)Lakeview6N994 092 0003 837
K1722Apartment (TF)Lakeview7N813 348 0003 139
K1832Apartment (GF)Lakeview6N943 885 0003 643
K1922Apartment (TF)Lakeview7N823 389 000 - R3 178
K2032Apartment (GF)Lakeview6N953 926 000 - R3 682
K2122Apartment (TF)Lakeview7N873 596 0003 372
K2232Apartment (GF)Lakeview6N1004 133 0003 875
K2322Apartment (TF)Lakeview7N863 554 0003 333
K2432Apartment (GF)Lakeview6N994 092 0003 837
K2522Apartment (TF)Lakeview7N863 554 0003 333
K2632Apartment (GF)Lakeview6N994 092 0003 837
K2722Apartment (TF)Lakeview7N863 554 0003 333
K2832Apartment (GF)Lakeview6N1004 133 0003 875
K2922Apartment (TF)Lakeview7N863 554 000 - R3 333
K3032Apartment (GF)Lakeview6N1004 133 000 - R3 875
L0111Apartment (GF)Garden View4Y681 852 0002 635
L0211Apartment (GF)Garden View4Y681 852 0002 635
L0311Apartment (GF)Garden View4Y681 852 0002 635
L0411Apartment (GF)Garden View4Y681 852 0002 635
L0511Apartment (GF)Garden View4Y681 852 000 - R2 635
L0611Apartment (GF)Garden View4Y681 852 0002 635
L0711Apartment (GF)Garden View4Y681 852 0002 635
L0811Apartment (GF)Garden View4Y681 852 0002 635
L0922SimplexGarden View5Y1393 924 0005 387
L1022SimplexGarden View5Y1403 924 0005 425
L1122SimplexGarden View5Y1383 923 000 - R5 348
L1222SimplexGarden View5Y1393 924 0005 387
L1322SimplexGarden View5Y1383 923 000 - R5 348
N0132DuplexGarden View1Y1043 196 0004 030
N0232DuplexGarden View1Y1093 350 0004 224
N0332DuplexGarden View1Y1093 350 0004 224
N0432DuplexGarden View1Y1093 350 0004 224
N0532DuplexGarden View1Y1033 165 0003 992
N0632DuplexGarden View1Y1043 196 0004 030
N0732DuplexGarden View1Y1043 196 000 - R4 030
N0832DuplexGarden View1Y1043 196 000 - R4 030
P0122DuplexGarden View2Y682 022 000 - R2 635
P0232DuplexGarden View1Y1042 676 0004 030
P0332DuplexGarden View1Y1012 599 0003 914
P0432DuplexGarden View1Y1022 625 0003 953
P0532DuplexGarden View1Y1022 625 0003 953
P0621DuplexGarden View3aY601 814 0002 325
P0722DuplexGarden View2Y692 017 000 - R2 674
P0832DuplexGarden View1Y1173 011 000 - R4 534
P0922DuplexGarden View2Y651 981 000 - R2 519
R0132DuplexGarden View1Y1012 649 0003 914
R0232DuplexGarden View1Y1022 676 0003 953
R0332DuplexGarden View1Y872 630 0003 372
R0422DuplexGarden View1Y742 274 000 - R2 868
R0532DuplexGarden View2Y1163 043 0004 495
R0632DuplexGarden View1Y1163 043 0004 496
R0732DuplexGarden View1Y1163 043 0004 495
R0832DuplexGarden View1Y1183 095 0004 573
R0932DuplexGarden View1Y1133 077 0004 379
R1032DuplexGarden View1Y1023 084 0003 953
R1132DuplexGarden View1Y1022 778 0003 953
R1232DuplexGarden View1Y1022 778 0003 953
R1321DuplexGarden View1Y601 814 0002 325
R1432DuplexGarden View3Y1172 718 000 - R4 534
R1532DuplexGarden View1Y1123 050 000 - R4 340
R1632DuplexGarden View1Y1043 040 0004 030
R1732DuplexGarden View1Y1022 982 0003 953
S0122DuplexGarden View2Y722 249 0002 790
S0232DuplexGarden View1Y1023 186 000 - R3 953
S0332DuplexGarden View1Y1043 248 000 - R4 030
S0432DuplexGarden View1Y1053 279 0004 069
S0532DuplexGarden View1Y1043 248 0004 030
S0632DuplexGarden View1Y1053 279 0004 069
S0732DuplexGarden View1Y1033 217 0003 992
S0832DuplexGarden View1Y1023 186 0003 953
S0932DuplexGarden View1Y1073 342 0004 147
T0121DuplexGarden View3Y621 874 0002 403
T0221DuplexGarden View3Y621 874 0002 403
T0321DuplexGarden View3Y621 874 0002 403
T0421DuplexGarden View3Y621 874 0002 403
T0522DuplexGarden View2Y692 148 0002 674
T0622DuplexGarden View2Y692 148 0002 674
T0722DuplexGarden View2Y692 148 0002 674
T0822DuplexGarden View2Y692 148 000 - R2 674
T0922DuplexGarden View2Y692 148 0002 674
T1022SimplexGarden View5Y1393 924 000 - R5 387
T1122SimplexGarden View5Y1383 924 000 - R5 348
T1211Apartment (GF)Garden View4Y681 852 000 - R2 635
T1311Apartment (GF)Garden View4Y681 852 000 - R2 635
T1411Apartment (GF)Garden View4Y681 852 000 - R2 635
T1511Apartment (GF)Garden View4Y691 852 000 - R2 674
T1611Apartment (GF)Garden View4Y691 852 000 - R2 674
T1711Apartment (GF)Garden View4Y681 852 000 - R2 635
T1811Apartment (GF)Garden View4Y691 852 000 - R2 674
T1911Apartment (GF)Garden View4Y681 852 0002 635
T2011Apartment (GF)Garden View4Y691 852 000 - R2 674
T2111Apartment (GF)Garden View4Y681 852 000 - R2 635
V0132DuplexGarden View1Y1063 151 0004 108
V0222DuplexGarden View2Y712 210 0002 751
V0322DuplexGarden View2Y712 210 0002 751
V0422DuplexGarden View2Y712 210 0002 751
V0522DuplexGarden View2Y712 210 0002 751
V0622DuplexGarden View2Y712 210 0002 751
V0722DuplexGarden View2Y712 210 0002 751
V0822DuplexGarden View2Y702 204 0002 713
V0922DuplexGarden View2Y712 210 0002 751
V1022DuplexGarden View2Y702 204 0002 713
V1122DuplexGarden View2y702 204 0002 713
V1222DuplexGarden View2Y702 204 000 - R2 713
V1332DuplexGarden View1Y1063 151 0004 108
V1432DuplexGarden View1Y1063 151 0004 108
V1532DuplexGarden View1Y1063 151 0004 108
W0122Apartment (TF)Lakeview7N823 500 0003 178
W0232Apartment (GF)Lakeview6N953 950 0003 682
W0322Apartment (TF)Lakeview7N833 499 0003 216
W0432Apartment (GF)Lakeview6N963 950 0003 720
W0522Apartment (TF)Lakeview7N873 500 0003 372
W0632Apartment (GF)Lakeview6N1013 950 0003 914
W0722Apartment (TF)Lakeview7N873 500 000 - R3 372
W0832Apartment (GF)Lakeview6N1003 950 000 - R3 875
W0922Apartment (TF)Lakeview7N853 500 0003 294
W1032Apartment (GF)Lakeview6N993 950 0003 837
W1122Apartment (TF)Lakeview7N823 500 0003 178
W1232Apartment (GF)Lakeview6N963 950 0003 720
W1322Apartment (TF)Lakeview7N823 500 0003 178
W1432Apartment (GF)Lakeview6N963 950 0003 720
Y0132DuplexGarden View1Y1082 833 0004 185
Y0232DuplexGarden View1Y1173 069 0004 534
Y0332DuplexGarden View1Y1173 069 0004 534
Y0432DuplexGarden View1Y1203 148 0004 650
Y0522DuplexGarden View2Y772 251 000 - R2 984
Y0622DuplexGarden View2Y772 251 0002 984
Y0732DuplexGarden View1Y1153 017 0004 457
Y0832DuplexGarden View1Y1102 885 0004 263
Y0932DuplexGarden View1Y1153 017 000 - R4 457
Y1032DuplexGarden View1Y1173 069 0004 534
Y1132DuplexGarden View1Y1163 043 0004 495

“- R” after a price indicates that the property is reserved.

DISCLAIMER


RE/MAX Lakes has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice. Prices are subject to change.