Click on the headings to sort the table:
NUMBER | BEDS | BATHS | DESCRIPTION | VIEW TYPE | HOME TYPE | PET-FRIENDLY | m² | PRICE INCL. VAT | LEVY YEAR 1 |
---|---|---|---|---|---|---|---|---|---|
B01 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
B02 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 | 4,028 |
B03 | 3 | 2 | Duplex | Garden View | 1 | Y | 123 | 2,949,866 | 4,504 |
B04 | 3 | 2 | Duplex | Garden View | 1 | Y | 128 | 3,069,779 | 4,687 |
B05 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 - R | 4,028 |
B06 | 2 | 1 | Duplex | Garden View | 3 | Y | 78 | 2,026,647 | 2,856 |
B07 | 2 | 1 | Duplex | Garden View | 3 | Y | 76 | 1,974,682 - R | 2,783 |
B08 | 3 | 2 | Duplex | Garden View | 1 | Y | 109 | 2,614,109 - R | 3,991 |
B09 | 2 | 1 | Duplex | Garden View | 3 | Y | 75 | 1,798,699 - R | 2,746 |
B10 | 3 | 2 | Duplex | Garden View | 1 | Y | 126 | 3,021,814 - R | 4,614 |
B11 | 3 | 2 | Duplex | Garden View | 1 | Y | 112 | 2,686,057 | 4,101 |
B12 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 | 4,028 |
B13 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
R17 | 3 | 2 | Duplex | Garden View | 1 | Y | 109 | 2,614,109 | 3,991 |
R01 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 | 4,028 |
R02 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 | 4,028 |
R03 | 3 | 2 | Duplex | Garden View | 1 | Y | 98 | 2,350,300 | 3,588 |
R04 | 2 | 1 | Duplex | Garden View | 3 | Y | 92 | 2,206,404 - R | 3,369 |
R05 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
R06 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
R07 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
R08 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
R09 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
R10 | 3 | 2 | Duplex | Garden View | 1 | Y | 113 | 2,710,040 | 4,138 |
R11 | 3 | 2 | Duplex | Garden View | 1 | Y | 113 | 2,710,040 | 4,138 |
R12 | 3 | 2 | Duplex | Garden View | 1 | Y | 113 | 2,710,040 | 4,138 |
R13 | 3 | 2 | Duplex | Garden View | 1 | Y | 85 | 2,710,040 | 4,138 |
R14 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
R15 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
R16 | 3 | 2 | Duplex | Garden View | 1 | Y | 126 | 3,021,814 | 4,614 |
S01 | 2 | 2 | Duplex | Garden View | 2 | Y | 90 | 2,338,439 | 3,296 |
S02 | 3 | 2 | Duplex | Garden View | 1 | Y | 126 | 3,273,814 | 4,614 |
S03 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,351,762 | 4,724 |
S04 | 3 | 2 | Duplex | Garden View | 1 | Y | 127 | 3,299,797 | 4,650 |
S05 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,351,762 | 4,724 |
S06 | 3 | 2 | Duplex | Garden View | 1 | Y | 131 | 3,403,727 | 4,797 |
S07 | 3 | 2 | Duplex | Garden View | 1 | Y | 132 | 3,429,710 | 4,833 |
S08 | 3 | 2 | Duplex | Garden View | 1 | Y | 132 | 3,429,710 | 4,833 |
S09 | 3 | 2 | Duplex | Garden View | 1 | Y | 132 | 3,429,710 | 4,833 |
Y01 | 3 | 2 | Duplex | Garden View | 1 | Y | 126 | 2,895,814 | 4,614 |
Y02 | 3 | 2 | Duplex | Garden View | 1 | Y | 125 | 2,872,831 | 4,577 |
Y03 | 3 | 2 | Duplex | Garden View | 1 | Y | 124 | 2,849,849 | 4,540 |
Y04 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 2,964,762 | 4,724 |
Y05 | 2 | 2 | Duplex | Garden View | 2 | Y | 95 | 2,183,352 | 3,479 |
Y06 | 2 | 2 | Duplex | Garden View | 2 | Y | 95 | 2,183,352 - R | 3,479 |
Y07 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 2,964,762 | 4,724 |
Y08 | 3 | 2 | Duplex | Garden View | 1 | Y | 132 | 3,033,710 | 4,833 |
Y09 | 3 | 2 | Duplex | Garden View | 1 | Y | 125 | 2,872,831 | 4,577 |
Y10 | 3 | 2 | Duplex | Garden View | 1 | Y | 126 | 2,895,814 | 4,614 |
Y11 | 3 | 2 | Duplex | Garden View | 1 | Y | 126 | 2,895,814 | 4,614 |
T01 | 2 | 1 | Duplex | Garden View | 3 | Y | 81 | 2,104,595 | 2,966 |
T02 | 2 | 1 | Duplex | Garden View | 3 | Y | 81 | 2,104,595 | 2,966 |
T03 | 2 | 1 | Duplex | Garden View | 3 | Y | 81 | 2,104,595 | 2,966 |
T04 | 2 | 1 | Duplex | Garden View | 3 | Y | 81 | 2,104,595 | 2,966 |
T05 | 2 | 2 | Duplex | Garden View | 2 | Y | 89 | 2,312,456 - R | 3,259 |
T06 | 2 | 2 | Duplex | Garden View | 2 | Y | 89 | 2,312,456 | 3,259 |
T07 | 2 | 2 | Duplex | Garden View | 2 | Y | 89 | 2,312,456 | 3,259 |
T08 | 2 | 2 | Duplex | Garden View | 2 | Y | 89 | 2,312,456 | 3,259 |
T09 | 2 | 2 | Duplex | Garden View | 2 | Y | 89 | 2,312,456 | 3,259 |
T10 | 2 | 2 | Simplex | Garden View | 5 | Y | 146 | 3,939,467 | 5,346 |
T11 | 2 | 2 | Simplex | Garden View | 5 | Y | 146 | 3,939,467 | 5,346 |
T12 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 - R | 2,600 |
T13 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
T14 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 - R | 2,600 |
T15 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 - R | 2,600 |
T16 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 - R | 2,600 |
T17 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
T18 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 - R | 2,600 |
T19 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
T20 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
T21 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
L01 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
L02 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
L03 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
L04 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
L05 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 - R | 2,600 |
L06 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
L07 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 | 2,600 |
L08 | 1 | 1 | One Bedroom Apartment (GF) | Garden View | 4 | N | 71 | 1,800,000 - R | 2,600 |
L09 | 2 | 2 | Simplex | Garden View | 5 | Y | 146 | 3,939,467 - R | 5,346 |
L10 | 2 | 2 | Simplex | Garden View | 5 | Y | 146 | 3,939,467 | 5,346 |
L11 | 2 | 2 | Simplex | Garden View | 5 | Y | 146 | SOLD | 5,346 |
L12 | 2 | 2 | Simplex | Garden View | 5 | Y | 146 | 3,939,467 | 5,346 |
L13 | 2 | 2 | Simplex | Garden View | 5 | Y | 146 | 3,939,467 | 5,346 |
N01 | 3 | 2 | Duplex | Garden View | 1 | Y | 124 | 3,221,849 | 4,540 |
N02 | 3 | 2 | Duplex | Garden View | 1 | Y | 127 | 3,299,797 | 4,650 |
N03 | 3 | 2 | Duplex | Garden View | 1 | Y | 127 | 3,299,797 | 4,650 |
N04 | 3 | 2 | Duplex | Garden View | 1 | Y | 127 | 3,299,797 | 4,650 |
N05 | 3 | 2 | Duplex | Garden View | 1 | Y | 126 | 3,273,814 | 4,614 |
N06 | 3 | 2 | Duplex | Garden View | 1 | Y | 125 | 3,247,831 | 4,577 |
N07 | 3 | 2 | Duplex | Garden View | 1 | Y | 124 | SOLD | 4,540 |
N08 | 3 | 2 | Duplex | Garden View | 1 | Y | 127 | 3,299,797 | 4,650 |
G01 | 2 | 2 | Simplex | Lakeview | 5 | N | 146 | SOLD | 5,346 |
G02 | 2 | 2 | Simplex | Lakeview | 5 | N | 146 | SOLD | 5,346 |
G03 | 2 | 2 | Simplex | Lakeview | 5 | N | 146 | SOLD | 5,346 |
G04 | 2 | 2 | Simplex | Lakeview | 5 | N | 146 | SOLD | 5,346 |
G05 | 2 | 2 | Simplex | Lakeview | 5 | N | 146 | SOLD | 5,346 |
V01 | 3 | 2 | Duplex | Garden View | 1 | Y | 132 | 3,165,710 | 4,833 |
V02 | 2 | 2 | Duplex | Garden View | 2 | Y | 92 | 2,206,404 | 3,369 |
V03 | 2 | 2 | Duplex | Garden View | 2 | Y | 91 | 2,182,421 | 3,332 |
V04 | 2 | 2 | Duplex | Garden View | 2 | Y | 93 | 2,230,387 | 3,405 |
V05 | 2 | 2 | Duplex | Garden View | 2 | Y | 91 | 2,182,421 | 3,332 |
V06 | 2 | 2 | Duplex | Garden View | 2 | Y | 92 | 2,206,404 | 3,369 |
V07 | 2 | 2 | Duplex | Garden View | 2 | Y | 92 | 2,206,404 | 3,369 |
V08 | 2 | 2 | Duplex | Garden View | 2 | Y | 93 | 2,230,387 | 3,405 |
V09 | 2 | 2 | Duplex | Garden View | 2 | Y | 92 | 2,206,404 | 3,369 |
V10 | 2 | 2 | Duplex | Garden View | 2 | Y | 92 | 2,206,404 | 3,369 |
V11 | 2 | 2 | Duplex | Garden View | 2 | y | 93 | 2,230,387 | 3,405 |
V12 | 2 | 2 | Duplex | Garden View | 2 | Y | 92 | 2,206,404 - R | 3,369 |
V13 | 3 | 2 | Duplex | Garden View | 1 | Y | 132 | 3,165,710 | 4,833 |
V14 | 3 | 2 | Duplex | Garden View | 1 | Y | 131 | 3,141,727 | 4,797 |
V15 | 3 | 2 | Duplex | Garden View | 1 | Y | 133 | 3,189,693 | 4,870 |
W01 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 87 | 3,434,991 | 3,186 |
W02 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 101 | 3,987,748 | 3,698 |
W03 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 87 | 3,434,991 | 3,186 |
W04 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 102 | 4,027,230 | 3,735 |
W05 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 92 | 3,632,404 | 3,369 |
W06 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 107 | 4,224,644 | 3,918 |
W07 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 92 | 3,632,404 | 3,369 |
W08 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 106 | 4,185,161 | 3,881 |
W09 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 91 | 3,592,921 | 3,332 |
W10 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 105 | 4,145,678 | 3,845 |
W11 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 86 | 3,395,508 | 3,149 |
W12 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 101 | 3,987,748 | 3,698 |
W13 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 87 | 3,434,991 | 3,186 |
W14 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 102 | 4,027,230 | 3,735 |
K01 | 2 | 2 | Top Floor Apartment | Garden View | 7 | N | 88 | 2,286,473 | 3,222 |
K02 | 3 | 2 | Ground Floor Apartment | Garden View | 6 | N | 102 | 2,650,230 - R | 3,735 |
K03 | 2 | 2 | Top Floor Apartment | Garden View | 7 | N | 87 | 2,260,491 | 3,186 |
K04 | 3 | 2 | Ground Floor Apartment | Garden View | 6 | N | 101 | 2,624,248 - R | 3,698 |
K05 | 2 | 2 | Top Floor Apartment | Garden View | 7 | N | 91 | 2,364,421 | 3,332 |
K06 | 3 | 2 | Ground Floor Apartment | Garden View | 6 | N | 103 | 2,676,213 - R | 3,772 |
K07 | 2 | 2 | Top Floor Apartment | Garden View | 7 | N | 87 | 2,260,491 | 3,186 |
K08 | 3 | 2 | Ground Floor Apartment | Garden View | 6 | N | 102 | 2,650,230 - R | 3,735 |
K09 | 2 | 2 | Top Floor Apartment | Garden View | 7 | N | 88 | 2,286,473 - R | 3,222 |
K10 | 3 | 2 | Ground Floor Apartment | Garden View | 6 | N | 102 | 2,650,230 - R | 3,735 |
K11 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 87 | 3,391,491 | 3,186 |
K12 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 102 | 3,976,230 | 3,735 |
K13 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 92 | 3,586,404 | 3,369 |
K14 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 106 | 4,132,161 | 3,881 |
K15 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 90 | 3,508,439 | 3,296 |
K16 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 105 | 4,093,178 | 3,845 |
K17 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 86 | 3,352,508 | 3,149 |
K18 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 101 | 3,937,248 | 3,698 |
K19 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 87 | 3,391,491 | 3,186 |
K20 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 101 | 3,937,248 | 3,698 |
K21 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 91 | 3,547,421 | 3,332 |
K22 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 105 | 4,093,178 | 3,845 |
K23 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 91 | 3,547,421 | 3,332 |
K24 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 105 | 4,093,178 | 3,845 |
K25 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 91 | 3,547,421 | 3,332 |
K26 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 105 | 4,093,178 | 3,845 |
K27 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 91 | 3,547,421 | 3,332 |
K28 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 105 | 4,093,178 | 3,845 |
K29 | 2 | 2 | Top Floor Apartment | Lakeview | 7 | N | 91 | 3,547,421 - R | 3,332 |
K30 | 3 | 2 | Ground Floor Apartment | Lakeview | 6 | N | 106 | 4,132,161 - R | 3,881 |
P01 | 2 | 2 | Duplex | Garden View | 2 | Y | 85 | 2,038,525 | 3,112 |
P02 | 3 | 2 | Duplex | Garden View | 1 | Y | 111 | SOLD | 4,064 |
P03 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 | 4,028 |
P04 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 | 4,028 |
P05 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 | 4,028 |
P06 | 2 | 1 | Duplex | Garden View | 3a | Y | 77 | 1,846,664 | 2,820 |
P07 | 2 | 2 | Duplex | Garden View | 2 | Y | 84 | 2,014,543 - R | 3,076 |
P08 | 3 | 2 | Duplex | Garden View | 1 | Y | 125 | 2,997,831 - R | 4,577 |
P09 | 2 | 2 | Duplex | Garden View | 2 | Y | 83 | 1,990,560 - R | 3,039 |
A01 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
A02 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
A03 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
A04 | 3 | 2 | Duplex | Garden View | 1 | Y | 129 | 3,093,762 | 4,724 |
A05 | 3 | 2 | Duplex | Garden View | 1 | Y | 126 | 3,021,814 | 4,614 |
A06 | 3 | 2 | Duplex | Garden View | 1 | Y | 125 | 2,997,831 | 4,577 |
A07 | 2 | 2 | Duplex | Garden View | 2 | Y | 110 | 2,638,092 | 4,028 |
A08 | 2 | 2 | Duplex | Garden View | 2 | Y | 110 | SOLD | 4,028 |
A09 | 3 | 2 | Duplex | Garden View | 1 | Y | 112 | SOLD | 4,101 |
A10 | 3 | 2 | Duplex | Garden View | 1 | Y | 110 | 2,638,092 | 4,028 |
“- R” after a price indicates that the property is reserved.
RE/MAX Lakes has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice. Prices are subject to change.
Pine Lake Lifestyle Estate
N2 Swartvlei
Sedgefield
6573